2015 YAMAHA MOTOR FINANCE AUSTRALIAN SUPERBIKE CHAMPIONSHIP
ROUND 5
PHILLIP ISLAND GP CIRCUIT : OCTOBER 2 - 4

Date: 03/10/15
Event: R03
Weather: High cloud & windy - Temp: 27.9C
Track: Dry - Temp: 35.0C
HARTWELL RISING STARS
Race 1
AMENDED SPLIT TIMES
Started at: 16:08:39
Laps: 6
Starters: 25
Printed at: 16:48
Lap Split 1 Split 2 Split 3 Lap Time Speed     Lap Split 1 Split 2 Split 3 Lap Time Speed
6 Cori BOURNE (VIC) (13th) 66 Paul GILES (VIC) (25th)
1 41.901 47.691 29.937 190 1:59.529 1 45.609 49.221 31.397 186 2:06.227
2 34.181 47.218 30.082 240 1:51.481 2 35.587 48.165 30.905 219 1:54.657
3 34.191 47.014 29.941 236 1:51.146 3 35.794 48.438 31.162 214 1:55.394
4 34.258 47.019 29.872 228 1:51.149 4 35.915 48.172 31.065 218 1:55.152
5 33.824 46.446 29.415 225 1:49.685 5 35.070 47.856 30.934 221 1:53.860
6 33.736 46.332 30.508 229 1:50.576 6 35.220 48.196 30.808 218 1:54.224
   
8 Travis BONO (VIC) (11th) 71 Lucas ROBERTS (VIC) (15th)
1 42.287 47.702 30.304 199 2:00.293 1 42.755 47.988 30.546 187 2:01.289
2 33.851 47.155 30.484 252 1:51.490 2 33.627 47.471 30.575 226 1:51.673
3 33.573 47.259 30.068 245 1:50.900 3 33.946 47.058 30.091 236 1:51.095
4 33.875 46.861 29.554 247 1:50.290 4 33.113 47.685 30.204 244 1:51.002
5 33.280 46.116 29.926 247 1:49.322 5 34.005 46.571 30.145 245 1:50.721
6 33.461 46.146 30.158 247 1:49.765 6 33.225 46.992 30.208 243 1:50.425
   
13 Ashley DAFF (VIC) (6th) 72 Jason SPENCER (TAS) (3rd)
1 41.245 45.117 30.359 194 1:56.721 1 38.107 43.574 28.488 190 1:50.169
2 32.168 44.813 29.169 255 1:46.150 2 32.128 43.432 28.171 254 1:43.731
3 32.205 45.140 29.427 252 1:46.772 3 32.075 44.488 28.253 250 1:44.816
4 32.121 44.812 29.221 251 1:46.154 4 32.184 43.343 28.492 251 1:44.019
5 32.231 44.704 29.421 250 1:46.356 5 31.743 42.931 28.430 254 1:43.104
6 32.194 44.781 29.176 251 1:46.151 6 32.144 42.797 28.146 249 1:43.087
   
18 Ben SCOTT (QLD) (9th) 77 Michael CONWAY (VIC) (10th)
1 40.388 44.990 29.081 188 1:54.459 1 40.518 46.171 30.205 197 1:56.894
2 32.795 45.260 28.795 236 1:46.850 2 32.739 45.975 29.485 249 1:48.199
3 33.419 45.578 29.675 220 1:48.672 3 32.662 45.225 29.410 243 1:47.297
4 32.697 45.000 28.866 228 1:46.563 4 32.437 44.421 29.142 249 1:46.000
5 32.972 45.148 29.097 237 1:47.217 5 32.458 44.670 29.296 256 1:46.424
6 32.603 45.241 28.514 241 1:46.358 6 32.062 44.957 28.965 252 1:45.984
   
21 Seth LEVERTON (VIC) (8th) 81 Andrew WERNER (VIC) (14th)
1 42.046 45.935 29.066 207 1:57.047 1 44.201 48.407 30.293 187 2:02.901
2 32.870 46.175 28.955 255 1:48.000 2 34.247 46.797 29.977 243 1:51.021
3 32.162 45.397 28.753 257 1:46.312 3 34.511 46.497 30.509 231 1:51.517
4 32.343 45.196 28.782 243 1:46.321 4 33.377 46.492 29.873 244 1:49.742
5 32.422 45.120 29.057 259 1:46.599 5 33.332 46.024 29.889 243 1:49.245
6 32.347 44.678 28.434 244 1:45.459 6 33.292 46.578 29.814 241 1:49.684
   
23 Brook COOMBS (VIC) (4th) 82 Ryan LAWES (VIC) (1st)
1 37.365 44.111 28.541 193 1:50.017 1 37.819 43.439 27.833 203 1:49.091
2 31.842 43.807 28.636 252 1:44.285 2 31.346 43.202 28.019 275 1:42.567
3 32.144 43.490 28.656 249 1:44.290 3 30.755 43.240 28.123 278 1:42.118
4 32.149 43.317 28.438 252 1:43.904 4 30.688 43.405 28.261 263 1:42.354
5 31.681 43.134 28.591 253 1:43.406 5 30.863 43.463 28.306 273 1:42.632
6 31.577 43.275 28.410 251 1:43.262 6 31.132 44.209 28.545 265 1:43.886
   
27 Mark SIMPKIN (VIC) (20th) 84 Neil KELLY (VIC) (18th)
1 42.469 47.984 30.158 206 2:00.611 1 43.750 48.398 30.455 185 2:02.603
2 34.108 47.289 30.388 244 1:51.785 2 34.253 46.815 29.953 225 1:51.021
3 34.341 48.049 30.647 225 1:53.037 3 34.584 47.446 30.137 220 1:52.167
4 34.530 47.907 30.669 223 1:53.106 4 34.461 47.980 30.052 228 1:52.493
5 34.585 47.726 30.428 240 1:52.739 5 34.124 46.444 30.355 234 1:50.923
6 34.455 47.552 30.529 244 1:52.536 6 34.501 47.081 29.870 226 1:51.452
   
33 Allen McGUIRE (VIC) (5th) 86 Luke DAVIES (VIC) (23th)
1 38.962 45.247 28.736 191 1:52.945 1 43.255 48.395 31.049 187 2:02.699
2 31.788 44.538 28.465 254 1:44.791 2 35.454 48.127 31.418 230 1:54.999
3 31.722 44.321 28.357 257 1:44.400 3 35.194 47.588 31.355 233 1:54.137
4 31.726 44.444 28.528 255 1:44.698 4 35.187 48.274 31.039 232 1:54.500
5 31.678 44.725 28.315 246 1:44.718 5 35.007 48.033 31.152 234 1:54.192
6 31.905 44.538 28.507 242 1:44.950 6 35.169 47.370 30.983 230 1:53.522
   
44 Chris DECKERT (VIC) (7th) 88 Peter MITCHELL (VIC) (12th)
1 40.926 46.609 29.067 192 1:56.602 1 42.910 48.124 30.169 183 2:01.203
2 32.750 45.752 29.010 248 1:47.512 2 33.381 47.297 30.495 245 1:51.173
3 32.732 45.109 28.864 259 1:46.705 3 33.324 47.105 30.217 237 1:50.646
4 32.477 45.170 28.977 248 1:46.624 4 33.759 47.277 29.579 237 1:50.615
5 32.442 45.069 28.926 254 1:46.437 5 33.738 46.603 29.785 234 1:50.126
6 32.119 44.732 28.660 262 1:45.511 6 33.195 46.310 29.619 238 1:49.124
   
45 Ivan HUMPHREYS (VIC) (19th) 92 Rylee SIMONS (VIC) (21th)
1 41.561 46.648 29.338 193 1:57.547 1 44.892 48.438 30.876 187 2:04.206
2 34.685 47.759 30.349 227 1:52.793 2 34.322 47.785 30.624 237 1:52.731
3 34.297 47.236 30.041 231 1:51.574 3 34.317 47.310 30.758 236 1:52.385
4 33.836 46.548 29.637 231 1:50.021 4 34.728 47.529 30.716 225 1:52.973
5 33.557 46.173 29.632 235 1:49.362 5 34.477 47.447 30.833 234 1:52.757
6 33.968 46.769 29.972 223 1:50.709 6 34.649 47.803 31.009 235 1:53.461
   
58 Ali TAJVAR (VIC) (2nd) 99 John CARTWRIGHT (VIC) (24th)
1 37.632 44.407 28.537 210 1:50.576 1 45.125 50.859 31.209 177 2:07.193
2 31.630 44.063 28.242 270 1:43.935 2 35.060 48.586 30.969 225 1:54.615
3 31.750 44.181 28.562 259 1:44.493 3 35.168 48.932 30.836 227 1:54.936
4 31.462 42.808 28.356 265 1:42.626 4 35.650 49.456 30.699 210 1:55.805
5 31.318 43.169 28.400 273 1:42.887 5 34.525 48.012 30.102 233 1:52.639
6 31.186 43.098 28.584 271 1:42.868 6 34.144 47.461 30.383 247 1:51.988
   
65 David FRASER (VIC) (22th) 113 Tassy LIMANIS (VIC) (16th)
1 45.464 48.522 31.760 180 2:05.746 1 44.175 47.365 29.967 186 2:01.507
2 34.641 47.783 30.896 230 1:53.320 2 33.694 47.355 30.404 233 1:51.453
3 35.098 47.346 30.562 231 1:53.006 3 32.999 46.749 30.073 251 1:49.821
4 34.818 47.945 31.175 222 1:53.938 4 33.109 46.683 29.723 257 1:49.515
5 35.050 47.991 31.211 225 1:54.252 5 33.439 46.210 29.557 244 1:49.206
6 35.068 47.327 30.880 224 1:53.275 6 33.236 45.355 29.225 239 1:47.816
   
  333 Jayson PORTER (VIC) (17th)
  1 45.290 50.060 30.278 182 2:05.628
  2 33.660 47.594 30.464 229 1:51.718
  3 34.295 47.786 29.972 217 1:52.053
  4 33.947 46.630 30.137 221 1:50.714
  5 33.724 46.844 29.740 227 1:50.308
  6 33.699 46.427 29.933 220 1:50.059

*** AMENDMENT: Removed jump start for Rider 13 (Ashley DAFF (VIC)) - incorrect rider identification ***

*** Riders 113 (Tassy LIMANIS (VIC)), and 45 (Ivan HUMPHREYS (VIC)) - 10 second penalties imposed by Clerk of Course for jumped starts ***

The results are provisional until the end of the time limit for protests and appeals.

Chief Time Keeper: Scott Laing Clerk of Course: Tom Williams